Apple Inc. |
for |
|
year |
List of Indexes: | |
Company's name: |
Market price : | |
Weighted fair value : |
Expected return (CAPM) : | |
Weighted expected return (IRR) : |
Fair value FCFE-DM : | |
Fair value FCFF-DM : | |
Fair value EPS-DM : | |
Fair value DIV-DM : |
Expected return FCFE-DM : | |
Expected return FCFF-DM : | |
Expected return EPS-DM : | |
Expected return DIV-DM : |
Market price : | |
Fair value |
Expected return (CAPM) : | |
Expected return |
Annual revenue as of |
|
Dividend payout ratio | |
Shares outstanding |
Risk free rate (ro) | |
Market premium (rm-ro) | |
Market beta (β) | |
Country risk premium (CRP) | |
Country risk premium | |
Cost of equity |
Market capitalisation | |
Total debt |
Input: | Output: | |||
Pm= | Fair Value= | |||
SO= | IRR= | |||
CoE= | ||||
UST10Y= | ||||
ImpERP= | ||||
Beta= | ||||
CRP= | ||||
ExpDiff= | ||||
Year | Day | Revenue | Revenue growth | Cash Flow per Share |
TP (TGR) |
Input: | Output: | |||
Pm= | Fair Value= | |||
SO= | IRR= | |||
Firm Fair Value= | ||||
IRR for E+D= | ||||
CoE= | ||||
UST10Y= | ||||
ImpERP= | ||||
Beta= | ||||
CRP= | ||||
ExpDiff= | ||||
CoD= | ||||
D/(E+D)= | ||||
Tax Rate= | ||||
WACC= | ||||
TotalDebt= | ||||
MarketCap= | ||||
Year | Day | Revenue | Revenue growth | Firm Cash Flow per Share |
TP (TGR) |
Input: | Output: | |||
Pm= | Fair Value= | |||
SO= | IRR= | |||
CoE= | ||||
UST10Y= | ||||
ImpERP= | ||||
Beta= | ||||
CRP= | ||||
ExpDiff= | ||||
Year | Day | Revenue | Revenue growth | Cash Flow per Share |
TP (TGR) |
Input: | Output: | ||||
Pm= | Fair Value= | ||||
SO= | IRR= | ||||
CoE= | |||||
UST10Y= | |||||
ImpERP= | |||||
Beta= | |||||
CRP= | |||||
ExpDiff= | |||||
Year | Day | Revenue | Revenue growth | Payout Ratio | Cash Flow per Share |
TP (TGR) |
Market price : | |
Fair value |
Expected return (CAPM) : | |
Expected return |
Annual revenue as of |
bln. |
Revenue growth rates (1st phase) | % per year |
Parameters of 3-phase model | |
Revenue terminal growth rate | % per year |
Forecast period |
% |
Terminal period |
% |
Dividend payout ratio | % |
Shares outstanding | mln. |
Risk free rate (ro) | % per annum |
Market premium (rm-ro) | % per annum |
Market beta (β) | |
Market beta 5Y (5Yβ) | |
Country risk premium (CRP) | % |
Expected currency differential | % per annum |
Cost of equity | |
Cost of debt (rd) | % per annum |
Debt-to-Assets ratio (D/V) | % |
Effective tax rate | % |
WACC |
Additionally | |
Share of terminal value | |
Duration of fair value | |
Market capitalisation | |
Total debt | |
Net debt |